Name | Model & Specification |
Decelerator | GRF67-Y1.5-4P-23.44 |
Motor | Low speed: 1.5kW-4P, 1unit, high speed: 1.5kW-4P, 1unit, |
Frequency Inverter | 1.5kW -2 units, E740 series |
Thermoscope | Pt100 (D3*25) |
Bearing | As per drawing |
Oil Seal | As per drawing |
Cylinder | D63/d40 H250100% |
Oil Station | Flow of pump 8L/min, Oil tank 20L, Motor power 0.75kw-4P,Common type |
Electric component | low-voltage electric components |
Valve | As per drawing |
Mechanical seal | 104-φ25 |
Gear | Hardening treatment for gear surface, precise ground finish |
Lubrication Grease | 7412 half-flow grease , High-speed bearing special grease |
Vessel
Dimension (inner diameter x inner height) | DN260×160 |
Design Capacity(L) | 8.5L |
Design pressure(MPa) | inside of vessel -0.098Mpa, Jacket 0.4~0.8Mpa |
Design Temperature(°C) | -10 ~ +200°C |
Main Material | 304 |
Thickness of shell(mm) | Inner shell δ4mm (actual measurement thickness after machining), Jacket δ3mm |
Mode of temperature adjustment | Electric heating(2 heaters×0.75KW=1KW) + inside cooling coils, exterior heating |
Discharge mode | G1 semi tube plug screw gland type. |
Moving mode | Rail and drum |
Qty | 2 pieces |
Main Technical Parameter
Vacuum Degree | -0.098MPa |
Structure | Planetary power mixer and discharge extruder are installed on the same work table. |
Rotation Speed r/min | Revolution:0~59.3r/min, Rotation:0~115r/min ( Frequency inverting); High speed:0~2085r/min ( Frequency inverting) |
Slow Shaft | 2 shafts with hinge stirrers, with two bottom scrapers and one wall scraper. |
Fast shaft | Single high speed shaft, one Φ70 dispersion disk structure, with butterfly paddle |
Lifting mode of vessel cover | Hydraulic |
Lifting height of vessel cover | 250mm |
Mode of Temperature Measurement | Temperature detector fixed on scraper, rotation electric conduction device inside, temperature detector contacting material, it is exact for measurement, the patent no. of this device is Z200520112283.5. |
Location of vessel | Adopt guiding device for pushing and location way of V shape |
Total Power(KW) | 4.75kw |
Power Supply | AC, 3 phase 4 wire , 380V, 50Hz, |
Dimension | L1110 x W820 x H2330(mm) |
Weight(kg) | approx. 500kgs |
![]() |
Foshan Golden Milky Way Intelligent Equipment Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |