Home | » Products | » Sealant and Adhesive Machine | » Silicone Sealant Dispersion Power Mixer Machine |
Name | Model & Spec. |
Decelerator | BLD18-23-55KW |
Motor | Low speed 55KW- sextupole, 1unit, high speed, 45kw-sextupole, Common type |
Frequency Inverter | 55KW,145KW,1unit |
Thermoscope | Pt100 |
Bearing | As per drawing |
Oil Seal | As per drawing |
Cylinder | D200D80d50H1200,2sets |
Oil Station | Flow of pump: 17cc/rec,Oil tank 60L,Motor power 4.0kw-4P,Common type |
Electric component | Low-voltage electric components |
Valve | As per drawing |
Mechanical seal | 105-75 |
Gear | Hardening treatment for gear surface, precise ground finish |
Lubrication Grease | 7412 half-flow grease , High-speed bearing special grease |
Main Technical Parameter
Vacuum Degree | -0.098MPa |
Structure | Gantry Type(DLHL) |
Rotation Speed r/min | Revolution:0~41r/min,Rotation:0~56r/min( Frequency-converting); High speed:0~980r/min( Frequency-converting). |
Slow Shaft | 2 shafts with hinge stirrers, with bottom scraper and wall scraper. |
Fast shaft | Single fast shaft, one Φ250 dispersion disk structure, no hole in the middle of dispersion disk, two above butterfly stirrers |
Lifting mode of vessel cover | Hydraulic |
Lifting height of vessel cover | 1200mm |
Mode of Temperature Measurement | Temperature detector fixed on scraper, rotation electric conduction device inside, temperature detector contacting material, it is exact for measurement, the patent no. of this device is Z200520112283.5. |
Location of vessel | Adopt guiding device for pushing and location way of arc plate, lugs structure on the vessel, ensure the middle location. |
Lock of vessel | Mechanical manual lock |
Total Power(KW) | 104.5kw |
Power Supply | AC:3x380V,50HZ |
Dimension | L2310 W1500 H4005(the highest) |
Weight(kg) | Abt 8500kgs |
![]() |
Foshan Golden Milky Way Intelligent Equipment Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |