In every industry there is tough competition amongst manufacturers and buyers on whose product is better but like them we not just claim superior quality we also serve so. Our Lithium Battery Vertical Type Double Coating Machine is always confirmed to be of highest quality and because of that our valuable customers easily purchase the product. This coating machine is used for applying coats on the lithium battery on a smoother pace and more efficiently. The latest in-built technology of our Lithium Battery Vertical Type Double Coating Machine empowers it to perform with excellence. Timely lubrication and oiling of the machine will make its working even better.
Type Item | LGT600-18/24 | LGT750-18/24 | LGT750-24-S |
Coating width | Max:500mm | Max:650mm | Max:650mm |
Maximum coating speed | 15m/min | 15m/min | 15m/min |
MaTechnical parameter: | 0~18m/min | 0~18m/min | 0~18m/min |
Single thickness accuracy | ±1.5µm | ±1.5µm | ±1.5µm |
The areal density the error | ≤ ±1.5% | ≤ ±1.5% | ≤ ±1.5% |
Minimum gap | 5mm | 5mm | 5mm |
Positive and negative coated overlay | ±0.5mm | ±0.5mm | ±0.5mm |
10mm thickness error within the coater head and tail | -10µm~ +5µm(single surface) | -10µm~ +5µm(single surface) | -10µm~ +5µm(single surface) |
Length error | ±0.5mm | ±0.5mm | ±0.5mm |
Orderly winding error | ±0.5mm | ±0.5mm | ±0.5mm |
Retractable roll diameter | Max:φ550mm | Max:φ550mm | Max:φ550mm |
Retractable roller diameter | 2µm/m | 2µm/m | 2µm/m |
Coater roller straightness | φ160mm Circular Run ≤ 1.5µm | φ160mm Circular Run ≤ 1.5µm | φ160mm Circular Run ≤ 1.5µm |
Air pressure | Over 0.5Mpa | Over 0.5Mpa | Over 0.5Mpa |
Power | 120Kw/160Kw | 120Kw/160Kw | 200Kw |
Machine Dimensions(LxWxH) | 25mx2.5mx2.7m (drying box 18m) | 25mx2.5mx2.8m(drying box 18m) | 35mx3.5mx3.6m(drying box 24m) |
![]() |
Foshan Golden Milky Way Intelligent Equipment Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |