No. | Type | Item Name | QTY | Model/Specification | Remark |
1 | Belt conveyor | worm decelerator | 1 | 0.75KW ,IP55 | Liming |
2 | Photoelectric sensor | 1 | WS/WE2S-F213 | SICK | |
3 | Bag cutting device | worm decelerator | 2 | 2.2KW | Liming |
4 | Solenoid valve | 1 | SY5120-5YO-01F-Q | SMC | |
5 | mixed transport | parallel shaft helical gear reducer | 1 | 4KW ,IP55 | JIANGLANG |
6 | Separation system | worm decelerator | 1 | 0.75KW | Liming |
7 | level-sensing device | 1 | SP-YC-250 | SPES | |
8 | Powder conveying | parallel shaft helical gear decelerator | 1 | 2.2KW ,IP55 | JIANGLANG |
9 | Bags discharge | parallel shaft helical gear reducer | 1 | 3KW ,IP55 | JIANGLANG
|
10 | Dust removal system | Blower | 1 | CY200 | JIUYI |
11 | Pulsed electromagnetic valve | 1 |
DMF-Z-25S | SNS |
The technical parameters of the device
1 | Maximum production capacity | 200 bags / hour |
2 | Maximum compatible bag sizes | L1020mm × W720mm × H330mm |
3 | Conveying method100% | transporting the materials and bags by screw conveying |
4 | Air source | nitrogen and compressed air |
5 | Air pressure | 0.5-0.7Mpa |
6 | Air Consumption | about 1800L/min |
7 | Total Power (KW) | ≤ 16KW |
8 | Power AC | 3 * 220V, 60HZ |
9 | Unpacking device Dimensions | L3550mm × W1130mm × H4000mm
|
10 | Belt conveyor Dimension | L3600 × W670mm × H2550mm |
The electrical cabinet
S / N | Standard |
1 | control: a logic circuit, DC24V |
2 | Power: AC 3 × 220V 60Hz (per requirement) |
3 | The parts such as contactors, air switches, circuit breakers are Siemens brand |
4 | relay: Japan IDEC brand |
![]() |
Foshan Golden Milky Way Intelligent Equipment Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |